Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 4 | 3 | 6 | 1 | 6 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 3 |
2 | 0 | 3 | 0 | 5 | 4 | 2 | 2 | 5 | 0 | 1 | 6 | 6 | 5 | 6 | 5 | 1 | 2 | 0 | 5 | 0,333 |
3 | 2 | 6 | 3 | 5 | 0 | 2 | 6 | 5 | 5 | 6 | 2 | 4 | 5 | 2 | 5 | 5 | 6 | 6 | 5 | 5,667 |
4 | 6 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 5 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 2 | |
31 | 2 | 3 | 0 | 5 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0,333 |
32 | 4 | 0 | 3 | 1 | 6 | 4 | 4 | 1 | 6 | 5 | 2 | 5 | 5 | 6 | 4 | 1 | 6 | 3 | 6 | 3 |
33 | 0 | 6 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 2 | 1 | 4 | 1 | 5 | 4 | 6 | 1 | 5,667 |
34 | 6 | 3 | 6 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 6 | 5 | 5 | 2 | 6 | 5 | 2 | 3 | 4 |
Results for NS Pairs:
Click any pair name or number for that pair's score card
Position | Pair | Names | Score | Played | Percent | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Hilda Vandenbroeck & Louis VanDen Broeck | 85,667 | 20 | 71,39 | |||
2 | 2 | Mimi Lagrange & Alain Lagrange | 58,333 | 20 | 48,61 | |||
3 | 1 | Lieve Proost & Maria Daniels | 48, | 20 | 40,00 | |||
4 | 4 | Julia Lievens & Lydia Proost | 45, | 19 | 39,47 |
Click any pair name or number for that pair's score card
Position | Pair | Names | Score | Played | Percent | |||
---|---|---|---|---|---|---|---|---|
1 | 32 | Andre Eelen & Anthony VanDen Bossche | 75, | 20 | 62,50 | |||
2 | 33 | Lief Geudens & Kris Vandeweyer | 70,667 | 20 | 58,89 | |||
3 | 34 | Rita Van Dyck & Frans Truyens | 62, | 19 | 54,39 | |||
4 | 31 | Sonja Desarzens & Jeanne VanDen Broeck | 29,333 | 20 | 24,44 |
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).