| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | ||||
| 2 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | ||||
| 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | ||||
| 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
| 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jef & Karel | 22 | 16 | 68,75 | |||
| 2 | 2 | Paul & Willy | 18 | 16 | 56,25 | |||
| 3= | 3 | Elzie & Liliane | 15 | 16 | 46,88 | |||
| 3= | 5 | Josee & Rob | 15 | 16 | 46,88 | |||
| 5 | 4 | Rita & Anne | 10 | 16 | 31,25 |
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).