Pair 33: Kris Vandeweyer & Lief Geudens | |||||
---|---|---|---|---|---|
Board | Against | Result | Score | Points | Percent |
1 | 4: Micheline Breugelmans & Maurits De Smet | 3C-1 S | 50 | 2 | 33% |
2 | 3C+2 W | 150 | 6 | 100% | |
3 | 3NT= E | 600 | 6 | 100% | |
4 | 1NT+2 W | 150 | 5 | 83% | |
5 | 1: Lieve Proost & Maria DaniëLs | 4S+1 E | 450 | 6 | 100% |
6 | 3NT-1 S | 50 | 4 | 67% | |
7 | 3H+2 S | -200 | 4 | 67% | |
8 | Passed Out | 0 | 2 | 33% | |
9 | 3: Julia Lievens & Lydia Proost | 4S-1 E | -100 | 2 | 33% |
10 | 4H-3 W | -300 | 0 | 0% | |
11 | 4H-1 N | 50 | 6 | 100% | |
12 | 4H= S | -620 | 2 | 33% | |
17 | 2: Hilda VanDen Broeck & Rik Kokke | 4C+1 S | -150 | 5 | 83% |
18 | 3D+1 W | 130 | 4 | 67% | |
19 | 3NT-1 W | -100 | 2 | 33% | |
20 | 2NT+2 W | 180 | 3 | 50% | |
59,6667 | 62,15% |
Scored 59,6667 of a possible 96 off 16 boards. Final percentage: 62,15%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).