Pairs, 10th oktober 2014

Pair 33: Kris Vandeweyer & Lief Geudens
BoardAgainstResultScorePointsPercent
14: Micheline Breugelmans & Maurits De Smet 3C-1 S502  33% 
2  3C+2 W1506  100% 
3  3NT= E6006  100% 
4  1NT+2 W1505  83% 
51: Lieve Proost & Maria DaniëLs 4S+1 E4506  100% 
6  3NT-1 S504  67% 
7  3H+2 S-2004  67% 
8  Passed Out02  33% 
93: Julia Lievens & Lydia Proost 4S-1 E-1002  33% 
10  4H-3 W-3000  0% 
11  4H-1 N506  100% 
12  4H= S-6202  33% 
172: Hilda VanDen Broeck & Rik Kokke 4C+1 S-1505  83% 
18  3D+1 W1304  67% 
19  3NT-1 W-1002  33% 
20  2NT+2 W1803  50% 
59,666762,15%

Scored 59,6667 of a possible 96 off 16 boards. Final percentage: 62,15%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).