Pair 32: Marie-Josee Boeckx & Piet Vosters | |||||
---|---|---|---|---|---|
Board | Against | Result | Score | Points | Percent |
5 | 2: Hilda VanDen Broeck & Rik Kokke | 2S+3 W | 200 | 0 | 0% |
6 | 3NT+1 N | -430 | 1 | 17% | |
7 | 3H+2 S | -200 | 4 | 67% | |
8 | 3S= N | -140 | 0 | 0% | |
9 | 4: Micheline Breugelmans & Maurits De Smet | 4S-1 E | -100 | 2 | 33% |
10 | 4H-2 W | -200 | 2 | 33% | |
11 | 3H= N | -140 | 3 | 50% | |
12 | 6H-2 S | 200 | 6 | 100% | |
13 | 1: Lieve Proost & Maria DaniëLs | 4D-1 E | -100 | 6 | 100% |
14 | 1D= S | -70 | 6 | 100% | |
15 | 3S-2 S | 200 | 6 | 100% | |
16 | 2NT*-3 W | -800 | 0 | 0% | |
17 | 3: Julia Lievens & Lydia Proost | 3C+2 S | -150 | 5 | 83% |
18 | 3D= W | 110 | 2 | 33% | |
19 | 3NT= W | 600 | 5 | 83% | |
20 | 2NT+2 W | 180 | 3 | 50% | |
51 | 53,13% |
Scored 51 of a possible 96 off 16 boards. Final percentage: 53,13%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).