| Pair 34: Sonja Desarzens & Andre Eelen | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 2: Hilda VanDen Broeck & Rik Kokke | 2S+1 N | -140 | 2 | 33% |
| 2 | 3NT= W | 400 | 1 | 17% | |
| 3 | 4S= W | 620 | 4 | 67% | |
| 4 | 3NT+2 W | 660 | 3 | 50% | |
| 5 | 4S+1 S | -650 | 0 | 0% | |
| 6 | 3: Julia Lievens & Lydia Proost | 3NT+1 N | -430 | 1 | 17% |
| 7 | 1NT-1 S | 100 | 5 | 83% | |
| 8 | 4S= W | 420 | 4 | 67% | |
| 9 | 1D+3 S | -130 | 2 | 33% | |
| 10 | 3NT+1 E | 630 | 2 | 33% | |
| 11 | 1: Maria DaniëLs & Lieve Proost | 1S= W | 80 | 2 | 33% |
| 12 | 2S-1 N | 100 | 2 | 33% | |
| 13 | 4C= N | -130 | 4 | 67% | |
| 14 | 2S= E | 110 | 2 | 33% | |
| 15 | 3NT-1 W | -50 | 0 | 0% | |
| 16 | 4: Rita Van Nuffel & Fons De Knaep | 5D-1 E | -100 | 0 | 0% |
| 17 | 4S+3 W | 510 | 3 | 50% | |
| 18 | 4H+1 E | 450 | 1 | 17% | |
| 19 | 2S+2 W | 170 | 3 | 50% | |
| 20 | 4H-1 W | -100 | 3 | 50% | |
| 44 | 36,67% | ||||
Scored 44 of a possible 120 off 20 boards. Final percentage: 36,67%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).