Pairs, 12th september 2014

Pair 34: Sonja Desarzens & Andre Eelen
BoardAgainstResultScorePointsPercent
12: Hilda VanDen Broeck & Rik Kokke 2S+1 N-1402  33% 
2  3NT= W4001  17% 
3  4S= W6204  67% 
4  3NT+2 W6603  50% 
5  4S+1 S-6500  0% 
63: Julia Lievens & Lydia Proost 3NT+1 N-4301  17% 
7  1NT-1 S1005  83% 
8  4S= W4204  67% 
9  1D+3 S-1302  33% 
10  3NT+1 E6302  33% 
111: Maria DaniëLs & Lieve Proost 1S= W802  33% 
12  2S-1 N1002  33% 
13  4C= N-1304  67% 
14  2S= E1102  33% 
15  3NT-1 W-500  0% 
164: Rita Van Nuffel & Fons De Knaep 5D-1 E-1000  0% 
17  4S+3 W5103  50% 
18  4H+1 E4501  17% 
19  2S+2 W1703  50% 
20  4H-1 W-1003  50% 
4436,67%

Scored 44 of a possible 120 off 20 boards. Final percentage: 36,67%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).