Pair 34: Kris Vandeweyer & Suzanne Daniels | |||||
---|---|---|---|---|---|
Board | Against | Result | Score | Points | Percent |
1 | 3: Rita Van Dijck & Alain Lagrange | 2S+1 N | -140 | 4 | 50% |
2 | 3C+3 E | 170 | 4 | 50% | |
3 | 4H= E | 620 | 8 | 100% | |
4 | 4S-1 E | -100 | 3 | 38% | |
5 | 5: Riet Huet & Leen Vets | 1NT+2 W | 150 | 7 | 88% |
6 | 4H= W | 620 | 8 | 100% | |
7 | 4H+1 N | -650 | 3 | 38% | |
8 | 3D= W | 110 | 8 | 100% | |
9 | 2: Hilda VanDen Broeck & Rik Kokke | 2S+2 N | -170 | 0 | 0% |
10 | 4H= W | 620 | 5 | 62% | |
11 | 2S-1 W | -50 | 3 | 38% | |
12 | 2S= W | 110 | 8 | 100% | |
13 | 4: Micheline Breugelmans & Maurits De Smet | 3H-1 S | 100 | 6 | 75% |
14 | 1NT= E | 90 | 4 | 50% | |
15 | 1S+2 S | -140 | 0 | 0% | |
16 | 3H-1 W | -100 | 3 | 38% | |
17 | 1: Maria DaniëLs & Lieve Proost | 4H-1 W | -50 | 5 | 62% |
18 | 4S+1 W | 450 | 4 | 50% | |
19 | 2D= E | 90 | 8 | 100% | |
20 | 4S= N | -620 | 0 | 0% | |
91 | 56,88% |
Scored 91 of a possible 160 off 20 boards. Final percentage: 56,88%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).