Pairs, 5th september 2014

Pair 31: Julia Lievens & Lydia Proost
BoardAgainstResultScorePointsPercent
11: Maria DaniëLs & Lieve Proost 2S+2 N-1700  0% 
2  3NT= E4006  75% 
3  4H-1 E-1001  12% 
4  4S-1 E-1003  38% 
53: Rita Van Dijck & Alain Lagrange 3H= E1404  50% 
6  3NT-2 W-2000  0% 
7  3NT+1 N-6308  100% 
8  3S-1 N504  50% 
95: Riet Huet & Leen Vets 2D-1 S506  75% 
10  4H-1 W-1001  12% 
11  2S= W1107  88% 
12  1NT+1 S-1200  0% 
132: Hilda VanDen Broeck & Rik Kokke 3H= S-1401  12% 
14  4D-5 S2508  100% 
15  2C= S-904  50% 
16  3H-1 W-1003  38% 
174: Micheline Breugelmans & Maurits De Smet 4H-1 W-505  62% 
18  4S+1 W4504  50% 
19  2NT-1 N506  75% 
20  3S= N-1405  62% 
7647,50%

Scored 76 of a possible 160 off 20 boards. Final percentage: 47,50%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).