| Pair 4: Micheline Breugelmans & Maurits De Smet | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 33: Marie-Josee Boeckx & Piet Vosters | 3H-1 W | 50 | 0 | 0% |
| 2 | 3NT-1 E | 50 | 7 | 88% | |
| 3 | 2H+1 E | -140 | 4 | 50% | |
| 4 | 4S= E | -620 | 1 | 12% | |
| 5 | 35: Rita Van Nuffel & Fons De Knaep | 1NT= E | -90 | 6 | 75% |
| 6 | 3C= E | -110 | 6 | 75% | |
| 7 | 4H+1 N | 650 | 5 | 62% | |
| 8 | 2S-1 N | -50 | 4 | 50% | |
| 9 | 32: Sonja Desarzens & Andre Eelen | 2S+1 N | 140 | 5 | 62% |
| 10 | 4H= W | -620 | 3 | 38% | |
| 11 | 2S-1 W | 50 | 5 | 62% | |
| 12 | 1NT= N | 90 | 6 | 75% | |
| 13 | 34: Kris Vandeweyer & Suzanne Daniels | 3H-1 S | -100 | 2 | 25% |
| 14 | 1NT= E | -90 | 4 | 50% | |
| 15 | 1S+2 S | 140 | 8 | 100% | |
| 16 | 3H-1 W | 100 | 5 | 62% | |
| 17 | 31: Julia Lievens & Lydia Proost | 4H-1 W | 50 | 3 | 38% |
| 18 | 4S+1 W | -450 | 4 | 50% | |
| 19 | 2NT-1 N | -50 | 2 | 25% | |
| 20 | 3S= N | 140 | 3 | 38% | |
| 83 | 51,88% | ||||
Scored 83 of a possible 160 off 20 boards. Final percentage: 51,88%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).