Pairs, 5th september 2014

Pair 4: Micheline Breugelmans & Maurits De Smet
BoardAgainstResultScorePointsPercent
133: Marie-Josee Boeckx & Piet Vosters 3H-1 W500  0% 
2  3NT-1 E507  88% 
3  2H+1 E-1404  50% 
4  4S= E-6201  12% 
535: Rita Van Nuffel & Fons De Knaep 1NT= E-906  75% 
6  3C= E-1106  75% 
7  4H+1 N6505  62% 
8  2S-1 N-504  50% 
932: Sonja Desarzens & Andre Eelen 2S+1 N1405  62% 
10  4H= W-6203  38% 
11  2S-1 W505  62% 
12  1NT= N906  75% 
1334: Kris Vandeweyer & Suzanne Daniels 3H-1 S-1002  25% 
14  1NT= E-904  50% 
15  1S+2 S1408  100% 
16  3H-1 W1005  62% 
1731: Julia Lievens & Lydia Proost 4H-1 W503  38% 
18  4S+1 W-4504  50% 
19  2NT-1 N-502  25% 
20  3S= N1403  38% 
8351,88%

Scored 83 of a possible 160 off 20 boards. Final percentage: 51,88%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).