Pairs, 5th september 2014

Pair 3: Rita Van Dijck & Alain Lagrange
BoardAgainstResultScorePointsPercent
134: Kris Vandeweyer & Suzanne Daniels 2S+1 N1404  50% 
2  3C+3 E-1704  50% 
3  4H= E-6200  0% 
4  4S-1 E1005  62% 
531: Julia Lievens & Lydia Proost 3H= E-1404  50% 
6  3NT-2 W2008  100% 
7  3NT+1 N6300  0% 
8  3S-1 N-504  50% 
933: Marie-Josee Boeckx & Piet Vosters 2S+1 N1405  62% 
10  4H-1 W1007  88% 
11  2S= W-1101  12% 
12  1NT-1 N-1002  25% 
1335: Rita Van Nuffel & Fons De Knaep 3H-1 S-1002  25% 
14  2NT-1 E506  75% 
15  1S+1 S1106  75% 
16  3H-1 W1005  62% 
1732: Sonja Desarzens & Andre Eelen 4H-2 W1007  88% 
18  4S+1 W-4504  50% 
19  2H+3 S2007  88% 
20  2S+1 N1403  38% 
8452,50%

Scored 84 of a possible 160 off 20 boards. Final percentage: 52,50%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).