Pair 3: Rita Van Dijck & Alain Lagrange | |||||
---|---|---|---|---|---|
Board | Against | Result | Score | Points | Percent |
1 | 34: Kris Vandeweyer & Suzanne Daniels | 2S+1 N | 140 | 4 | 50% |
2 | 3C+3 E | -170 | 4 | 50% | |
3 | 4H= E | -620 | 0 | 0% | |
4 | 4S-1 E | 100 | 5 | 62% | |
5 | 31: Julia Lievens & Lydia Proost | 3H= E | -140 | 4 | 50% |
6 | 3NT-2 W | 200 | 8 | 100% | |
7 | 3NT+1 N | 630 | 0 | 0% | |
8 | 3S-1 N | -50 | 4 | 50% | |
9 | 33: Marie-Josee Boeckx & Piet Vosters | 2S+1 N | 140 | 5 | 62% |
10 | 4H-1 W | 100 | 7 | 88% | |
11 | 2S= W | -110 | 1 | 12% | |
12 | 1NT-1 N | -100 | 2 | 25% | |
13 | 35: Rita Van Nuffel & Fons De Knaep | 3H-1 S | -100 | 2 | 25% |
14 | 2NT-1 E | 50 | 6 | 75% | |
15 | 1S+1 S | 110 | 6 | 75% | |
16 | 3H-1 W | 100 | 5 | 62% | |
17 | 32: Sonja Desarzens & Andre Eelen | 4H-2 W | 100 | 7 | 88% |
18 | 4S+1 W | -450 | 4 | 50% | |
19 | 2H+3 S | 200 | 7 | 88% | |
20 | 2S+1 N | 140 | 3 | 38% | |
84 | 52,50% |
Scored 84 of a possible 160 off 20 boards. Final percentage: 52,50%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).