Pairs, 5th september 2014

Pair 2: Hilda VanDen Broeck & Rik Kokke
BoardAgainstResultScorePointsPercent
135: Rita Van Nuffel & Fons De Knaep 2S+1 N1404  50% 
2  3NT-1 E507  88% 
3  2H+2 E-1702  25% 
4  4S= E-6201  12% 
532: Sonja Desarzens & Andre Eelen 1NT-1 E508  100% 
6  2NT+2 W-1802  25% 
7  4H+1 N6505  62% 
8  2H+1 S1408  100% 
934: Kris Vandeweyer & Suzanne Daniels 2S+2 N1708  100% 
10  4H= W-6203  38% 
11  2S-1 W505  62% 
12  2S= W-1100  0% 
1331: Julia Lievens & Lydia Proost 3H= S1407  88% 
14  4D-5 S-2500  0% 
15  2C= S904  50% 
16  3H-1 W1005  62% 
1733: Marie-Josee Boeckx & Piet Vosters 2H+1 W-1400  0% 
18  4S+1 W-4504  50% 
19  3D-1 E1004  50% 
20  3S= N1403  38% 
8050,00%

Scored 80 of a possible 160 off 20 boards. Final percentage: 50,00%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).