Pair 2: Hilda VanDen Broeck & Rik Kokke | |||||
---|---|---|---|---|---|
Board | Against | Result | Score | Points | Percent |
1 | 35: Rita Van Nuffel & Fons De Knaep | 2S+1 N | 140 | 4 | 50% |
2 | 3NT-1 E | 50 | 7 | 88% | |
3 | 2H+2 E | -170 | 2 | 25% | |
4 | 4S= E | -620 | 1 | 12% | |
5 | 32: Sonja Desarzens & Andre Eelen | 1NT-1 E | 50 | 8 | 100% |
6 | 2NT+2 W | -180 | 2 | 25% | |
7 | 4H+1 N | 650 | 5 | 62% | |
8 | 2H+1 S | 140 | 8 | 100% | |
9 | 34: Kris Vandeweyer & Suzanne Daniels | 2S+2 N | 170 | 8 | 100% |
10 | 4H= W | -620 | 3 | 38% | |
11 | 2S-1 W | 50 | 5 | 62% | |
12 | 2S= W | -110 | 0 | 0% | |
13 | 31: Julia Lievens & Lydia Proost | 3H= S | 140 | 7 | 88% |
14 | 4D-5 S | -250 | 0 | 0% | |
15 | 2C= S | 90 | 4 | 50% | |
16 | 3H-1 W | 100 | 5 | 62% | |
17 | 33: Marie-Josee Boeckx & Piet Vosters | 2H+1 W | -140 | 0 | 0% |
18 | 4S+1 W | -450 | 4 | 50% | |
19 | 3D-1 E | 100 | 4 | 50% | |
20 | 3S= N | 140 | 3 | 38% | |
80 | 50,00% |
Scored 80 of a possible 160 off 20 boards. Final percentage: 50,00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).