| Pair 1: Maria DaniëLs & Lieve Proost | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 31: Julia Lievens & Lydia Proost | 2S+2 N | 170 | 8 | 100% |
| 2 | 3NT= E | -400 | 2 | 25% | |
| 3 | 4H-1 E | 100 | 7 | 88% | |
| 4 | 4S-1 E | 100 | 5 | 62% | |
| 5 | 33: Marie-Josee Boeckx & Piet Vosters | 1NT+2 E | -150 | 1 | 12% |
| 6 | 2C+2 E | -130 | 4 | 50% | |
| 7 | 4H+1 N | 650 | 5 | 62% | |
| 8 | 3S-1 N | -50 | 4 | 50% | |
| 9 | 35: Rita Van Nuffel & Fons De Knaep | 1NT+1 W | -120 | 0 | 0% |
| 10 | 3NT+2 W | -660 | 0 | 0% | |
| 11 | 1NT= S | 90 | 8 | 100% | |
| 12 | 1S= W | -80 | 4 | 50% | |
| 13 | 32: Sonja Desarzens & Andre Eelen | 3D-1 S | -100 | 2 | 25% |
| 14 | 2S= S | 110 | 8 | 100% | |
| 15 | 2S-1 S | -100 | 0 | 0% | |
| 16 | 3H-1 W | 100 | 5 | 62% | |
| 17 | 34: Kris Vandeweyer & Suzanne Daniels | 4H-1 W | 50 | 3 | 38% |
| 18 | 4S+1 W | -450 | 4 | 50% | |
| 19 | 2D= E | -90 | 0 | 0% | |
| 20 | 4S= N | 620 | 8 | 100% | |
| 78 | 48,75% | ||||
Scored 78 of a possible 160 off 20 boards. Final percentage: 48,75%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).