Pairs, 5th september 2014

Pair 1: Maria DaniëLs & Lieve Proost
BoardAgainstResultScorePointsPercent
131: Julia Lievens & Lydia Proost 2S+2 N1708  100% 
2  3NT= E-4002  25% 
3  4H-1 E1007  88% 
4  4S-1 E1005  62% 
533: Marie-Josee Boeckx & Piet Vosters 1NT+2 E-1501  12% 
6  2C+2 E-1304  50% 
7  4H+1 N6505  62% 
8  3S-1 N-504  50% 
935: Rita Van Nuffel & Fons De Knaep 1NT+1 W-1200  0% 
10  3NT+2 W-6600  0% 
11  1NT= S908  100% 
12  1S= W-804  50% 
1332: Sonja Desarzens & Andre Eelen 3D-1 S-1002  25% 
14  2S= S1108  100% 
15  2S-1 S-1000  0% 
16  3H-1 W1005  62% 
1734: Kris Vandeweyer & Suzanne Daniels 4H-1 W503  38% 
18  4S+1 W-4504  50% 
19  2D= E-900  0% 
20  4S= N6208  100% 
7848,75%

Scored 78 of a possible 160 off 20 boards. Final percentage: 48,75%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).