Pair 3: Sonja Desarzens & Andre Eelen | ||||||
---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points | Percent |
1 | EW | 8: Hilda VanDen Broeck & Rik Kokke | 2S+2 S | -170 | 2 | 50% |
2 | 2NT= W | 120 | 1 | 25% | ||
3 | 3C= N | -110 | 0 | 0% | ||
4 | NS | 4: Marie-Josee Boeckx & Riet Brouwer | 2S+1 W | -140 | 4 | 100% |
5 | 4H-3 E | 150 | 4 | 100% | ||
6 | 2NT-2 S | -100 | 0 | 0% | ||
10 | EW | 1: Lieve Proost & Maria DaniëLs | 1NT= N | -90 | 4 | 100% |
11 | 2S+1 S | -140 | 3 | 75% | ||
12 | 3S= N | -140 | 4 | 100% | ||
13 | EW | 6: Rita Van Dijck & Alain Lagrange | 3NT-1 S | 100 | 3 | 75% |
14 | 3NT+2 E | 460 | 4 | 100% | ||
15 | 6S+1 W | 1010 | 2 | 50% | ||
16 | EW | 7: Frans Truyens & Lydia Proost | 2S+2 S | -170 | 1 | 25% |
17 | 4S*-2 E | -300 | 2 | 50% | ||
18 | 2NT= S | -120 | 0 | 0% | ||
19 | NS | 5: Emma De Kler & Hanna Beerens | 2S-1 W | 100 | 4 | 100% |
20 | 3NT+2 W | -660 | 0 | 0% | ||
21 | 3NT-1 W | 50 | 3 | 75% | ||
41 | 56,94% |
Scored 41 of a possible 72 off 18 boards. Final percentage: 56,94%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).