Pairs, 22nd augustus 2014

Pair 33: Sonja Desarzens & Frans Truyens
BoardAgainstResultScorePointsPercent
14: Julia Lievens & Lydia Proost 2S+1 N-1403  50% 
2  2H+1 W1406  100% 
3  2S-1 S500  0% 
4  3NT-3 N3006  100% 
51: Lieve Proost & Maria DaniëLs 2S-1 W-505  83% 
6  3NT-2 N1006  100% 
7  4S= S-6203  50% 
8  3H+1 S-1702  33% 
93: Marie-Josee Boeckx & Piet Vosters 2H= N-1103  50% 
10  6NT+1 N-14702  33% 
11  4H-1 W-501  17% 
12  3C= E1102  33% 
135: Rita Van Nuffel & Fons De Knaep 4C-2 N2002  33% 
14  4H= W4206  100% 
15  3S= S-1405  83% 
16  4S= N-4200  0% 
172: Hilda VanDen Broeck & Rik Kokke 2NT= S-1202  33% 
18  3D-1 E-505  83% 
19  5H-2 S1006  100% 
20  2H= N-1101  17% 
6655,00%

Scored 66 of a possible 120 off 20 boards. Final percentage: 55,00%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).