Pair 4: Julia Lievens & Lydia Proost | |||||
---|---|---|---|---|---|
Board | Against | Result | Score | Points | Percent |
1 | 33: Sonja Desarzens & Frans Truyens | 2S+1 N | 140 | 3 | 50% |
2 | 2H+1 W | -140 | 0 | 0% | |
3 | 2S-1 S | -50 | 6 | 100% | |
4 | 3NT-3 N | -300 | 0 | 0% | |
5 | 35: Rita Van Dijck & Alain Lagrange | 2D-1 W | 50 | 1 | 17% |
6 | 3NT+2 N | 460 | 6 | 100% | |
7 | 4S+1 S | 650 | 6 | 100% | |
8 | 4H= N | 420 | 6 | 100% | |
9 | 32: Micheline Breugelmans & Maurits De Smet | 2H-1 S | -50 | 0 | 0% |
10 | 4S+2 S | 680 | 1 | 17% | |
11 | 4H= E | -420 | 0 | 0% | |
12 | 2NT+2 W | -180 | 0 | 0% | |
13 | 34: Suzanne Daniels & Riet Brouwer | 4S= E | -620 | 1 | 17% |
14 | 3H+2 W | -200 | 2 | 33% | |
15 | 3NT+2 N | 660 | 6 | 100% | |
16 | 2S+1 N | 140 | 0 | 0% | |
38 | 39,58% |
Scored 38 of a possible 96 off 16 boards. Final percentage: 39,58%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).