Pair 3: Marie-Josee Boeckx & Piet Vosters | |||||
---|---|---|---|---|---|
Board | Against | Result | Score | Points | Percent |
1 | 34: Suzanne Daniels & Riet Brouwer | 2S+1 N | 140 | 3 | 50% |
2 | 3H-1 W | 50 | 4 | 67% | |
3 | 2S*-1 S | -100 | 3 | 50% | |
4 | 3NT+3 N | 690 | 4 | 67% | |
9 | 33: Sonja Desarzens & Frans Truyens | 2H= N | 110 | 3 | 50% |
10 | 6NT+1 N | 1470 | 4 | 67% | |
11 | 4H-1 W | 50 | 5 | 83% | |
12 | 3C= E | -110 | 4 | 67% | |
13 | 35: Rita Van Dijck & Alain Lagrange | 3S+1 E | -170 | 6 | 100% |
14 | 2NT+1 W | -150 | 4 | 67% | |
15 | 2NT+4 S | 240 | 4 | 67% | |
16 | 2S+2 N | 170 | 3 | 50% | |
17 | 32: Micheline Breugelmans & Maurits De Smet | 3C= N | 110 | 2 | 33% |
18 | 3D-1 E | 50 | 1 | 17% | |
19 | 3H= S | 140 | 6 | 100% | |
20 | 2S-1 E | 100 | 2 | 33% | |
58 | 60,42% |
Scored 58 of a possible 96 off 16 boards. Final percentage: 60,42%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).