| Pair 2: Hilda VanDen Broeck & Rik Kokke | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 35: Rita Van Dijck & Alain Lagrange | 2S+1 N | 140 | 3 | 50% |
| 2 | 3H-1 W | 50 | 4 | 67% | |
| 3 | 2S-2 S | -100 | 3 | 50% | |
| 4 | 3NT+3 N | 690 | 4 | 67% | |
| 5 | 32: Micheline Breugelmans & Maurits De Smet | 2C= S | 90 | 4 | 67% |
| 6 | 3NT-1 N | -50 | 2 | 33% | |
| 7 | 4S-1 S | -100 | 0 | 0% | |
| 8 | 4H-2 N | -100 | 0 | 0% | |
| 9 | 34: Suzanne Daniels & Riet Brouwer | 2H= N | 110 | 3 | 50% |
| 10 | 6S*= S | 1660 | 6 | 100% | |
| 11 | 4H-1 W | 50 | 5 | 83% | |
| 12 | 3C+1 E | -130 | 2 | 33% | |
| 17 | 33: Sonja Desarzens & Frans Truyens | 2NT= S | 120 | 4 | 67% |
| 18 | 3D-1 E | 50 | 1 | 17% | |
| 19 | 5H-2 S | -100 | 0 | 0% | |
| 20 | 2H= N | 110 | 5 | 83% | |
| 46 | 47,92% | ||||
Scored 46 of a possible 96 off 16 boards. Final percentage: 47,92%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).