| Pair 1: Lieve Proost & Maria DaniëLs | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 5 | 33: Sonja Desarzens & Frans Truyens | 2S-1 W | 50 | 1 | 17% |
| 6 | 3NT-2 N | -100 | 0 | 0% | |
| 7 | 4S= S | 620 | 3 | 50% | |
| 8 | 3H+1 S | 170 | 4 | 67% | |
| 9 | 35: Rita Van Dijck & Alain Lagrange | 2NT-2 E | 200 | 6 | 100% |
| 10 | 4S+2 S | 680 | 1 | 17% | |
| 11 | 2NT+1 W | -150 | 2 | 33% | |
| 12 | 2NT-1 W | 50 | 6 | 100% | |
| 13 | 32: Micheline Breugelmans & Maurits De Smet | 4S= E | -620 | 1 | 17% |
| 14 | 2NT= W | -120 | 6 | 100% | |
| 15 | 2H+1 S | 140 | 1 | 17% | |
| 16 | 2S+2 N | 170 | 3 | 50% | |
| 17 | 34: Suzanne Daniels & Riet Brouwer | 3C+1 N | 130 | 6 | 100% |
| 18 | 5D-2 E | 100 | 5 | 83% | |
| 19 | 4S-1 E | 100 | 2 | 33% | |
| 20 | 1S= E | -80 | 0 | 0% | |
| 47 | 48,96% | ||||
Scored 47 of a possible 96 off 16 boards. Final percentage: 48,96%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).