Pairs, 8th augustus 2014

Pair 9: Sonja Desarzens & Anthony VanDen Bossche
BoardSatAgainstResultScorePointsPercent
1EW3: Micheline Breugelmans & Maurits De Smet 4S-1 N501  17% 
2   1D*-1 W-1006  100% 
3   3C= W1104  67% 
4EW1: Maria DaniëLs & Lieve Proost 1NT= S-904  67% 
5   2H+1 S-1402  33% 
6   4S+1 W6506  100% 
7NS7: Marie-Josee Boeckx & Frans Truyens 3NT+3 W-6900  0% 
8   3NT-4 W2006  100% 
9   4S+1 S4505  83% 
10NS2: Hanna Beerens & Emma De Kler 2C+1 E-1102  33% 
11   3NT-1 W506  100% 
12   3C= W-1103  50% 
13EW5: Rita Van Dijck & Alain Lagrange 3NT+1 W6304  67% 
14   2NT= E1202  33% 
15   4S= E4200  0% 
19NS8: Rita Van Nuffel & Fons De Knaep 2H+1 N1400  0% 
20   3NT-1 S-1000  0% 
21   5C-1 S-1002  33% 
5349,07%

Scored 53 of a possible 108 off 18 boards. Final percentage: 49,07%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).