| Pair 9: Sonja Desarzens & Anthony VanDen Bossche | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 3: Micheline Breugelmans & Maurits De Smet | 4S-1 N | 50 | 1 | 17% |
| 2 | 1D*-1 W | -100 | 6 | 100% | ||
| 3 | 3C= W | 110 | 4 | 67% | ||
| 4 | EW | 1: Maria DaniëLs & Lieve Proost | 1NT= S | -90 | 4 | 67% |
| 5 | 2H+1 S | -140 | 2 | 33% | ||
| 6 | 4S+1 W | 650 | 6 | 100% | ||
| 7 | NS | 7: Marie-Josee Boeckx & Frans Truyens | 3NT+3 W | -690 | 0 | 0% |
| 8 | 3NT-4 W | 200 | 6 | 100% | ||
| 9 | 4S+1 S | 450 | 5 | 83% | ||
| 10 | NS | 2: Hanna Beerens & Emma De Kler | 2C+1 E | -110 | 2 | 33% |
| 11 | 3NT-1 W | 50 | 6 | 100% | ||
| 12 | 3C= W | -110 | 3 | 50% | ||
| 13 | EW | 5: Rita Van Dijck & Alain Lagrange | 3NT+1 W | 630 | 4 | 67% |
| 14 | 2NT= E | 120 | 2 | 33% | ||
| 15 | 4S= E | 420 | 0 | 0% | ||
| 19 | NS | 8: Rita Van Nuffel & Fons De Knaep | 2H+1 N | 140 | 0 | 0% |
| 20 | 3NT-1 S | -100 | 0 | 0% | ||
| 21 | 5C-1 S | -100 | 2 | 33% | ||
| 53 | 49,07% | |||||
Scored 53 of a possible 108 off 18 boards. Final percentage: 49,07%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).