| Pair 8: Rita Van Nuffel & Fons De Knaep | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 6: Hilda VanDen Broeck & Rik Kokke | 4S-2 S | 100 | 5 | 83% |
| 2 | 3S+1 N | -170 | 2 | 33% | ||
| 3 | 3H-2 N | 100 | 2 | 33% | ||
| 4 | NS | 2: Hanna Beerens & Emma De Kler | 2H-2 E | 200 | 5 | 83% |
| 5 | 4H= N | 620 | 6 | 100% | ||
| 6 | 3D= N | 110 | 6 | 100% | ||
| 7 | EW | 4: Piet Vosters & Lydia Proost | 3D+1 E | 130 | 2 | 33% |
| 8 | 3NT-3 W | -150 | 2 | 33% | ||
| 9 | 4S= S | -420 | 5 | 83% | ||
| 10 | NS | 3: Micheline Breugelmans & Maurits De Smet | 2H= S | 110 | 5 | 83% |
| 11 | 1H+2 W | -140 | 4 | 67% | ||
| 12 | 3NT-3 W | 150 | 6 | 100% | ||
| 13 | EW | 7: Marie-Josee Boeckx & Frans Truyens | 2NT-1 W | -100 | 1 | 17% |
| 14 | 4H= E | 420 | 5 | 83% | ||
| 15 | 4S+2 W | 480 | 3 | 50% | ||
| 16 | NS | 5: Rita Van Dijck & Alain Lagrange | 5H+1 S | 480 | 0 | 0% |
| 17 | 3NT+2 N | 460 | 6 | 100% | ||
| 18 | 3NT= W | -400 | 1 | 17% | ||
| 19 | EW | 9: Sonja Desarzens & Anthony VanDen Bossche | 2H+1 N | -140 | 6 | 100% |
| 20 | 3NT-1 S | 100 | 6 | 100% | ||
| 21 | 5C-1 S | 100 | 4 | 67% | ||
| 82 | 65,08% | |||||
Scored 82 of a possible 126 off 21 boards. Final percentage: 65,08%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).