Pairs, 8th augustus 2014

Pair 3: Micheline Breugelmans & Maurits De Smet
BoardSatAgainstResultScorePointsPercent
1NS9: Sonja Desarzens & Anthony VanDen Bossche 4S-1 N-505  83% 
2   1D*-1 W1000  0% 
3   3C= W-1102  33% 
4NS4: Piet Vosters & Lydia Proost 2C-2 E2005  83% 
5   4H-1 N-1000  0% 
6   5H*-1 S-1004  67% 
7EW1: Maria DaniëLs & Lieve Proost 3NT-1 E-1000  0% 
8   3NT-2 W-1005  83% 
9   4S+1 N-4501  17% 
10EW8: Rita Van Nuffel & Fons De Knaep 2H= S-1101  17% 
11   1H+2 W1402  33% 
12   3NT-3 W-1500  0% 
16EW2: Hanna Beerens & Emma De Kler 6S+1 N-10104  67% 
17   3NT+1 N-4303  50% 
18   2NT+1 E1502  33% 
19EW7: Marie-Josee Boeckx & Frans Truyens 4H*+1 N-6900  0% 
20   2D+1 N-1102  33% 
21   3NT-1 N1004  67% 
4037,04%

Scored 40 of a possible 108 off 18 boards. Final percentage: 37,04%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).