| Pair 3: Micheline Breugelmans & Maurits De Smet | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 9: Sonja Desarzens & Anthony VanDen Bossche | 4S-1 N | -50 | 5 | 83% |
| 2 | 1D*-1 W | 100 | 0 | 0% | ||
| 3 | 3C= W | -110 | 2 | 33% | ||
| 4 | NS | 4: Piet Vosters & Lydia Proost | 2C-2 E | 200 | 5 | 83% |
| 5 | 4H-1 N | -100 | 0 | 0% | ||
| 6 | 5H*-1 S | -100 | 4 | 67% | ||
| 7 | EW | 1: Maria DaniëLs & Lieve Proost | 3NT-1 E | -100 | 0 | 0% |
| 8 | 3NT-2 W | -100 | 5 | 83% | ||
| 9 | 4S+1 N | -450 | 1 | 17% | ||
| 10 | EW | 8: Rita Van Nuffel & Fons De Knaep | 2H= S | -110 | 1 | 17% |
| 11 | 1H+2 W | 140 | 2 | 33% | ||
| 12 | 3NT-3 W | -150 | 0 | 0% | ||
| 16 | EW | 2: Hanna Beerens & Emma De Kler | 6S+1 N | -1010 | 4 | 67% |
| 17 | 3NT+1 N | -430 | 3 | 50% | ||
| 18 | 2NT+1 E | 150 | 2 | 33% | ||
| 19 | EW | 7: Marie-Josee Boeckx & Frans Truyens | 4H*+1 N | -690 | 0 | 0% |
| 20 | 2D+1 N | -110 | 2 | 33% | ||
| 21 | 3NT-1 N | 100 | 4 | 67% | ||
| 40 | 37,04% | |||||
Scored 40 of a possible 108 off 18 boards. Final percentage: 37,04%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).