Pair 2: Marie-Josee Boeckx & Piet Vosters | ||||||
---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points | Percent |
1 | EW | 1: Maria DaniëLs & Lieve Proost | 3H= S | -140 | 2 | 33% |
2 | 1NT= E | 90 | 6 | 100% | ||
3 | 3H+2 W | 200 | 2 | 33% | ||
4 | NS | 6: Riet Brouwer & Suzanne Daniels | 3C+3 N | 170 | 1 | 17% |
5 | 1NT= S | 90 | 3 | 50% | ||
6 | 2NT-4 N | -200 | 0 | 0% | ||
10 | NS | 8: Julia Lievens & Lydia Proost& Andre | 2NT= S | 120 | 4 | 67% |
11 | 3D-1 W | 50 | 5 | 83% | ||
12 | 2NT= E | -120 | 0 | 0% | ||
13 | NS | 4: Damien Nuttinck & Dirk Janssens | 3H+2 N | 200 | 1 | 17% |
14 | 3H*-3 S | -500 | 0 | 0% | ||
15 | 2S= E | -110 | 1 | 17% | ||
16 | EW | 5: Rita Van Dijck & Alain Lagrange | 6H= E | 1430 | 5 | 83% |
17 | 2NT-1 N | 50 | 3 | 50% | ||
18 | 2D= S | -90 | 5 | 83% | ||
19 | EW | 7: Frans Truyens & Anthony VanDen Bossche | 4H-2 N | 100 | 2 | 33% |
20 | 3D+1 E | 130 | 4 | 67% | ||
21 | 5C*-1 W | -100 | 2 | 33% | ||
50,3333 | 46,60% |
Scored 50,3333 of a possible 108 off 18 boards. Final percentage: 46,60%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).