Pair 8: Emma De Kler & Hanna Beerens | ||||||
---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points | Percent |
1 | EW | 6: Sonja Desarzens & Andre Eelen | 1NT+1 S | -120 | 3 | 50% |
2 | 3NT+2 S | -660 | 3 | 50% | ||
3 | 4H+1 W | 650 | 5 | 83% | ||
4 | NS | 2: Marie-Josee Boeckx & Anthony VanDen Bossche | 4H+2 N | 680 | 6 | 100% |
5 | 3NT= E | -400 | 6 | 100% | ||
6 | 3H= W | -140 | 6 | 100% | ||
7 | EW | 4: Alain Lagrange & Rita Van Dijck | 3NT-1 W | -100 | 2 | 33% |
8 | 3C+1 S | -130 | 0 | 0% | ||
9 | 2D+1 W | 110 | 1 | 17% | ||
10 | NS | 3: Julia Lievens & Lydia Proost | 7NT-1 N | -100 | 0 | 0% |
11 | 2NT-1 N | -50 | 3 | 50% | ||
12 | 3NT= N | 600 | 2 | 33% | ||
13 | EW | 7: Hilda VanDen Broeck & Rik Kokke | 2NT-2 W | -200 | 1 | 17% |
14 | 4H= N | -420 | 6 | 100% | ||
15 | 4S+3 N | -710 | 2 | 33% | ||
16 | NS | 5: Damien Nuttinck & Dirk Janssens | 4H+1 E | -650 | 0 | 0% |
17 | 3NT+1 W | -430 | 0 | 0% | ||
18 | 4H*-1 E | 100 | 1 | 17% | ||
19 | EW | 9: Rita Van Nuffel & Fons De Knaep | 1NT= S | -90 | 2 | 33% |
20 | 2H-1 W | -100 | 4 | 67% | ||
21 | 2S-1 N | 100 | 4 | 67% | ||
57 | 45,24% |
Scored 57 of a possible 126 off 21 boards. Final percentage: 45,24%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).