| Pair 6: Sonja Desarzens & Andre Eelen | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 8: Emma De Kler & Hanna Beerens | 1NT+1 S | 120 | 3 | 50% |
| 2 | 3NT+2 S | 660 | 3 | 50% | ||
| 3 | 4H+1 W | -650 | 1 | 17% | ||
| 7 | EW | 2: Marie-Josee Boeckx & Anthony VanDen Bossche | 3NT-2 W | -200 | 0 | 0% |
| 8 | 3H-1 N | 50 | 2 | 33% | ||
| 9 | 3S*-3 N | 500 | 6 | 100% | ||
| 10 | EW | 5: Damien Nuttinck & Dirk Janssens | 6NT= N | -1440 | 4 | 67% |
| 11 | 3NT-1 N | 50 | 3 | 50% | ||
| 12 | 3NT+4 S | -720 | 1 | 17% | ||
| 13 | EW | 1: Lieve Proost & Maria DaniëLs | 2NT-2 W | -200 | 1 | 17% |
| 14 | 4H+2 S | -480 | 0 | 0% | ||
| 15 | 5H*-4 E | -800 | 0 | 0% | ||
| 16 | NS | 7: Hilda VanDen Broeck & Rik Kokke | 2H+2 W | -170 | 4 | 67% |
| 17 | 4H-1 W | 50 | 6 | 100% | ||
| 18 | 4H-4 E | 200 | 6 | 100% | ||
| 19 | NS | 4: Alain Lagrange & Rita Van Dijck | 1NT-3 S | -150 | 0 | 0% |
| 20 | 3NT-1 E | 100 | 2 | 33% | ||
| 21 | 3D-2 N | -200 | 0 | 0% | ||
| 42 | 38,89% | |||||
Scored 42 of a possible 108 off 18 boards. Final percentage: 38,89%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).