Pairs, 25th juli 2014

Pair 3: Julia Lievens & Lydia Proost
BoardSatAgainstResultScorePointsPercent
1NS9: Rita Van Nuffel & Fons De Knaep 1NT= S900  0% 
2   3NT+3 S6906  100% 
3   4H+1 W-6501  17% 
4NS4: Alain Lagrange & Rita Van Dijck 3NT+2 N6603  50% 
5   4S= W-4204  67% 
6   3H+2 W-2003  50% 
7EW1: Lieve Proost & Maria DaniëLs 3C+1 E1306  100% 
8   3S*= E5306  100% 
9   2D+1 W1101  17% 
10EW8: Emma De Kler & Hanna Beerens 7NT-1 N1006  100% 
11   2NT-1 N503  50% 
12   3NT= N-6004  67% 
16EW2: Marie-Josee Boeckx & Anthony VanDen Bossche 4C= S-1300  0% 
17   3H+1 W1702  33% 
18   4H-3 E-1502  33% 
19EW7: Hilda VanDen Broeck & Rik Kokke 1NT+1 S-1200  0% 
20   3NT-3 W-3000  0% 
21   2S= N-1101  17% 
4844,44%

Scored 48 of a possible 108 off 18 boards. Final percentage: 44,44%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).