| Pair 2: Marie-Josee Boeckx & Anthony VanDen Bossche | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 1: Lieve Proost & Maria DaniëLs | 1NT+1 S | -120 | 3 | 50% |
| 2 | 3NT+2 S | -660 | 3 | 50% | ||
| 3 | 4H= W | 620 | 2 | 33% | ||
| 4 | EW | 8: Emma De Kler & Hanna Beerens | 4H+2 N | -680 | 0 | 0% |
| 5 | 3NT= E | 400 | 0 | 0% | ||
| 6 | 3H= W | 140 | 0 | 0% | ||
| 7 | NS | 6: Sonja Desarzens & Andre Eelen | 3NT-2 W | 200 | 6 | 100% |
| 8 | 3H-1 N | -50 | 4 | 67% | ||
| 9 | 3S*-3 N | -500 | 0 | 0% | ||
| 10 | EW | 9: Rita Van Nuffel & Fons De Knaep | 6NT+1 N | -1470 | 1 | 17% |
| 11 | 3NT= N | -400 | 0 | 0% | ||
| 12 | 3NT+4 S | -720 | 1 | 17% | ||
| 13 | EW | 4: Alain Lagrange & Rita Van Dijck | 1D+2 W | 110 | 4 | 67% |
| 14 | 4H+1 N | -450 | 3 | 50% | ||
| 15 | 4S+2 N | -680 | 5 | 83% | ||
| 16 | NS | 3: Julia Lievens & Lydia Proost | 4C= S | 130 | 6 | 100% |
| 17 | 3H+1 W | -170 | 4 | 67% | ||
| 18 | 4H-3 E | 150 | 4 | 67% | ||
| 46 | 42,59% | |||||
Scored 46 of a possible 108 off 18 boards. Final percentage: 42,59%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).