Pair 33: Julia VanDen Broeck & Anthony VanDen Bossche | |||||
---|---|---|---|---|---|
Board | Against | Result | Score | Points | Percent |
1 | 4: Piet Vosters & Mary-Lou Van Looy | 4S= W | 420 | 4 | 67% |
2 | 2D+1 S | -110 | 4 | 67% | |
3 | 3H-2 E | -200 | 0 | 0% | |
4 | 3C+1 W | 130 | 2 | 33% | |
5 | 1: Julia Lievens & Lydia Proost | 3NT= N | -600 | 3 | 50% |
6 | 4H= N | -420 | 0 | 0% | |
7 | 4S+1 W | 650 | 4 | 67% | |
8 | 4H+1 N | -450 | 3 | 50% | |
9 | 3: May Boeckx & Leen Vets | 3D+1 W | 130 | 6 | 100% |
10 | 3S-4 S | 400 | 4 | 67% | |
11 | 3D+1 N | -130 | 4 | 67% | |
12 | 3S+1 S | -170 | 6 | 100% | |
17 | 2: Gaby De Pau & Jeanne VanDen Broeck | 4H-3 E | -150 | 2 | 33% |
18 | 2NT+1 N | -150 | 6 | 100% | |
19 | 2D+1 S | -110 | 3 | 50% | |
20 | 3NT+1 S | -630 | 4 | 67% | |
55,3333 | 57,64% |
Scored 55,3333 of a possible 96 off 16 boards. Final percentage: 57,64%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).