Pair 32: Guy Vanderstappen&Marie-Josee Boeckx & Riet Brouwer | |||||
---|---|---|---|---|---|
Board | Against | Result | Score | Points | Percent |
5 | 2: Gaby De Pau & Jeanne VanDen Broeck | 3NT+2 N | -660 | 0 | 0% |
6 | 2NT+1 N | -150 | 2 | 33% | |
7 | 4S+1 W | 650 | 4 | 67% | |
8 | 5H*= N | -650 | 0 | 0% | |
9 | 4: Piet Vosters & Mary-Lou Van Looy | 2C+1 N | -110 | 0 | 0% |
10 | 4H-1 S | 100 | 2 | 33% | |
11 | 3NT= S | -400 | 1 | 17% | |
12 | 4S+3 S | -710 | 0 | 0% | |
13 | 1: Julia Lievens & Lydia Proost | 1NT+1 E | 120 | 5 | 83% |
14 | 4H+1 E | 450 | 2 | 33% | |
15 | 3D= W | 110 | 2 | 33% | |
16 | 2C+2 E | 130 | 3 | 50% | |
17 | 3: May Boeckx & Leen Vets | 3H-3 E | -150 | 2 | 33% |
18 | 3NT= N | -600 | 2 | 33% | |
19 | 3S-1 N | 50 | 6 | 100% | |
20 | 6D-3 S | 300 | 6 | 100% | |
37 | 38,54% |
Scored 37 of a possible 96 off 16 boards. Final percentage: 38,54%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).