| Pair 3: May Boeckx & Leen Vets | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 34: Liliane Vermeeren & Frans Van Deun | 3S+1 W | -170 | 5 | 83% |
| 2 | 2NT= N | 120 | 4 | 67% | |
| 3 | 2S= N | 110 | 2 | 33% | |
| 4 | 3C+2 W | -150 | 2 | 33% | |
| 5 | 31: Hilda VanDen Broeck & Louis VanDen Broeck | 5D-2 S | -200 | 0 | 0% |
| 6 | 3H= N | 140 | 2 | 33% | |
| 7 | 4S+1 E | -650 | 2 | 33% | |
| 8 | 4H+1 S | 450 | 3 | 50% | |
| 9 | 33: Julia VanDen Broeck & Anthony VanDen Bossche | 3D+1 W | -130 | 0 | 0% |
| 10 | 3S-4 S | -400 | 2 | 33% | |
| 11 | 3D+1 N | 130 | 2 | 33% | |
| 12 | 3S+1 S | 170 | 0 | 0% | |
| 13 | 35: Guy Verheyen & Staf | 1NT+1 E | -120 | 1 | 17% |
| 14 | 4H+2 W | -480 | 0 | 0% | |
| 15 | 2D+3 W | -150 | 0 | 0% | |
| 16 | 3NT+1 E | -630 | 0 | 0% | |
| 17 | 32: Guy Vanderstappen&Marie-Josee Boeckx & Riet Brouwer | 3H-3 E | 150 | 4 | 67% |
| 18 | 3NT= N | 600 | 4 | 67% | |
| 19 | 3S-1 N | -50 | 0 | 0% | |
| 20 | 6D-3 S | -300 | 0 | 0% | |
| 33,6667 | 28,06% | ||||
Scored 33,6667 of a possible 120 off 20 boards. Final percentage: 28,06%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).