Pair 2: Gaby De Pau & Jeanne VanDen Broeck | |||||
---|---|---|---|---|---|
Board | Against | Result | Score | Points | Percent |
1 | Not Played | ||||
2 | 35: Guy Verheyen & Staf | 3NT-1 N | -100 | 0 | 0% |
3 | 4S*-2 N | -300 | 0 | 0% | |
4 | 3H-2 N | -200 | 0 | 0% | |
5 | 32: Guy Vanderstappen&Marie-Josee Boeckx & Riet Brouwer | 3NT+2 N | 660 | 6 | 100% |
6 | 2NT+1 N | 150 | 4 | 67% | |
7 | 4S+1 W | -650 | 2 | 33% | |
8 | 5H*= N | 650 | 6 | 100% | |
9 | 34: Liliane Vermeeren & Frans Van Deun | 3D= W | -110 | 2 | 33% |
10 | 4S*-2 S | -500 | 0 | 0% | |
11 | 3NT-2 S | -100 | 0 | 0% | |
12 | 4S+1 S | 650 | 2 | 33% | |
13 | 31: Hilda VanDen Broeck & Louis VanDen Broeck | 3H-1 E | 100 | 4 | 67% |
14 | 3NT+1 E | -430 | 6 | 100% | |
15 | 3NT-2 W | 100 | 6 | 100% | |
16 | 5C-1 E | 100 | 6 | 100% | |
17 | 33: Julia VanDen Broeck & Anthony VanDen Bossche | 4H-3 E | 150 | 4 | 67% |
18 | 2NT+1 N | 150 | 0 | 0% | |
19 | 2D+1 S | 110 | 3 | 50% | |
20 | 3NT+1 S | 630 | 2 | 33% | |
53 | 46,49% |
Scored 53 of a possible 114 off 19 boards. Final percentage: 46,49%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).