Pairs, 23rd juli 2014

Pair 1: Julia Lievens & Lydia Proost
BoardAgainstResultScorePointsPercent
131: Hilda VanDen Broeck & Louis VanDen Broeck 4S= W-4201  17% 
2  2NT+1 N1506  100% 
3  3S= N1404  67% 
4  5C-1 W1006  100% 
533: Julia VanDen Broeck & Anthony VanDen Bossche 3NT= N6003  50% 
6  4H= N4206  100% 
7  4S+1 W-6502  33% 
8  4H+1 N4503  50% 
935: Guy Verheyen & Staf 4C*-1 N-1004  67% 
10  4D= N1306  100% 
11  3NT= S4005  83% 
12  3NT+3 N6904  67% 
1332: Guy Vanderstappen&Marie-Josee Boeckx & Riet Brouwer 1NT+1 E-1201  17% 
14  4H+1 E-4504  67% 
15  3D= W-1104  67% 
16  2C+2 E-1303  50% 
1734: Liliane Vermeeren & Frans Van Deun 3NT-3 E1504  67% 
18  3NT= N6004  67% 
19  2D+1 S1103  50% 
20  3NT+3 N6906  100% 
79,666766,39%

Scored 79,6667 of a possible 120 off 20 boards. Final percentage: 66,39%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).