Pair 1: Julia Lievens & Lydia Proost | |||||
---|---|---|---|---|---|
Board | Against | Result | Score | Points | Percent |
1 | 31: Hilda VanDen Broeck & Louis VanDen Broeck | 4S= W | -420 | 1 | 17% |
2 | 2NT+1 N | 150 | 6 | 100% | |
3 | 3S= N | 140 | 4 | 67% | |
4 | 5C-1 W | 100 | 6 | 100% | |
5 | 33: Julia VanDen Broeck & Anthony VanDen Bossche | 3NT= N | 600 | 3 | 50% |
6 | 4H= N | 420 | 6 | 100% | |
7 | 4S+1 W | -650 | 2 | 33% | |
8 | 4H+1 N | 450 | 3 | 50% | |
9 | 35: Guy Verheyen & Staf | 4C*-1 N | -100 | 4 | 67% |
10 | 4D= N | 130 | 6 | 100% | |
11 | 3NT= S | 400 | 5 | 83% | |
12 | 3NT+3 N | 690 | 4 | 67% | |
13 | 32: Guy Vanderstappen&Marie-Josee Boeckx & Riet Brouwer | 1NT+1 E | -120 | 1 | 17% |
14 | 4H+1 E | -450 | 4 | 67% | |
15 | 3D= W | -110 | 4 | 67% | |
16 | 2C+2 E | -130 | 3 | 50% | |
17 | 34: Liliane Vermeeren & Frans Van Deun | 3NT-3 E | 150 | 4 | 67% |
18 | 3NT= N | 600 | 4 | 67% | |
19 | 2D+1 S | 110 | 3 | 50% | |
20 | 3NT+3 N | 690 | 6 | 100% | |
79,6667 | 66,39% |
Scored 79,6667 of a possible 120 off 20 boards. Final percentage: 66,39%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).