Pair 2: Hilda VanDen Broeck & Rik Kokke | ||||||
---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points | Percent |
1 | EW | 1: Lieve Proost & Andre Eelen | 3S+1 E | 170 | 0 | 0% |
2 | 2NT+4 N | -240 | 2 | 33% | ||
3 | 3H= S | -140 | 2 | 33% | ||
4 | EW | 8: Rita Van Dijck & Frans Truyens | 2H+1 E | 140 | 3 | 50% |
5 | 4S*-1 E | -100 | 6 | 100% | ||
6 | 4S= N | -420 | 4 | 67% | ||
7 | NS | 6: Marie-Josee Boeckx & Piet Vosters | 4H= S | 620 | 4 | 67% |
8 | 2H+1 W | -140 | 1 | 17% | ||
9 | 3NT-2 N | -100 | 1 | 17% | ||
10 | EW | 9: Damien Nuttinck & Dirk Janssens | 1NT+1 S | -120 | 0 | 0% |
11 | 4S*-1 S | 100 | 5 | 83% | ||
12 | 3S+1 S | -170 | 0 | 0% | ||
13 | EW | 4: Micheline Breugelmans & Maurits De Smet | 3NT+2 W | 660 | 6 | 100% |
14 | 2D-1 S | 50 | 6 | 100% | ||
15 | 2H-1 E | -50 | 2 | 33% | ||
16 | NS | 3: Suzanne Daniels & Riet Brouwer | 1NT+1 S | 120 | 4 | 67% |
17 | 4S= N | 420 | 3 | 50% | ||
18 | 4S+1 N | 650 | 4 | 67% | ||
53 | 49,07% |
Scored 53 of a possible 108 off 18 boards. Final percentage: 49,07%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).