Pairs, 4th juli 2014

Pair 3: Marie-Josee Boeckx & Piet Vosters
BoardSatAgainstResultScorePointsPercent
1EW8: Sonja Desarzens & Andre Eelen 2S-1 W-506  100% 
2   4S-1 S1001  17% 
3   1H+3 E1704  67% 
4NS4: Suzanne Daniels & Riet Brouwer 4H-1 W1006  100% 
5   4S= N6204  67% 
6   3H= N1402  33% 
7NS2: Julia Lievens & Lydia Proost 2S+1 N1402  33% 
8   2S= E-1101  17% 
9   2H-1 N-504  67% 
10EW1: Lieve Proost & Maria DaniëLs 4D-1 N1004  67% 
11   1S-1 W-500  0% 
12   3C+4 E1904  67% 
13EW6: Hilda VanDen Broeck & Rik Kokke 4NT-1 S1002  33% 
14   4H-1 W-500  0% 
15   4S-1 S1002  33% 
16EW7: Emma De Kler & Hanna Beerens 2NT+1 N-1500  0% 
17   2S= E1101  17% 
18   3H-1 N1006  100% 
19NS5: Germain Bisschop & Frans Truyens 2S+4 S2306  100% 
20   1NT= N902  33% 
21   4S+1 E-4503  50% 
6047,62%

Scored 60 of a possible 126 off 21 boards. Final percentage: 47,62%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).