| Pair 3: Marie-Josee Boeckx & Piet Vosters | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 8: Sonja Desarzens & Andre Eelen | 2S-1 W | -50 | 6 | 100% |
| 2 | 4S-1 S | 100 | 1 | 17% | ||
| 3 | 1H+3 E | 170 | 4 | 67% | ||
| 4 | NS | 4: Suzanne Daniels & Riet Brouwer | 4H-1 W | 100 | 6 | 100% |
| 5 | 4S= N | 620 | 4 | 67% | ||
| 6 | 3H= N | 140 | 2 | 33% | ||
| 7 | NS | 2: Julia Lievens & Lydia Proost | 2S+1 N | 140 | 2 | 33% |
| 8 | 2S= E | -110 | 1 | 17% | ||
| 9 | 2H-1 N | -50 | 4 | 67% | ||
| 10 | EW | 1: Lieve Proost & Maria DaniëLs | 4D-1 N | 100 | 4 | 67% |
| 11 | 1S-1 W | -50 | 0 | 0% | ||
| 12 | 3C+4 E | 190 | 4 | 67% | ||
| 13 | EW | 6: Hilda VanDen Broeck & Rik Kokke | 4NT-1 S | 100 | 2 | 33% |
| 14 | 4H-1 W | -50 | 0 | 0% | ||
| 15 | 4S-1 S | 100 | 2 | 33% | ||
| 16 | EW | 7: Emma De Kler & Hanna Beerens | 2NT+1 N | -150 | 0 | 0% |
| 17 | 2S= E | 110 | 1 | 17% | ||
| 18 | 3H-1 N | 100 | 6 | 100% | ||
| 19 | NS | 5: Germain Bisschop & Frans Truyens | 2S+4 S | 230 | 6 | 100% |
| 20 | 1NT= N | 90 | 2 | 33% | ||
| 21 | 4S+1 E | -450 | 3 | 50% | ||
| 60 | 47,62% | |||||
Scored 60 of a possible 126 off 21 boards. Final percentage: 47,62%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).