Pairs, 4th juli 2014

Pair 2: Julia Lievens & Lydia Proost
BoardSatAgainstResultScorePointsPercent
1EW1: Lieve Proost & Maria DaniëLs 2S*-1 W-1003  50% 
2   5D= E4004  67% 
3   2S= N-1100  0% 
4NS6: Hilda VanDen Broeck & Rik Kokke 2H+2 W-1701  17% 
5   4S= N6204  67% 
6   4C-3 E3006  100% 
7EW3: Marie-Josee Boeckx & Piet Vosters 2S+1 N-1404  67% 
8   2S= E1105  83% 
9   2H-1 N502  33% 
10NS8: Sonja Desarzens & Andre Eelen 2S-1 W1005  83% 
11   3H-2 N-1000  0% 
12   3NT+1 E-4300  0% 
13NS4: Suzanne Daniels & Riet Brouwer 3S= E-1400  0% 
14   3S-2 S-1002  33% 
15   1NT+1 E-1202  33% 
16EW5: Germain Bisschop & Frans Truyens 1S-1 N502  33% 
17   2S= E1101  17% 
18   2H= N-1103  50% 
19EW7: Emma De Kler & Hanna Beerens 2S+2 S-1702  33% 
20   3NT-1 N1006  100% 
21   4S+1 E4503  50% 
5543,65%

Scored 55 of a possible 126 off 21 boards. Final percentage: 43,65%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).