| Board | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 1 | 12 | 7 | 11 | 9 | 2 | 7 | 13 | 8 | 6 | 14 | 4 | 1 | 12 | 4 | 4 | 3 | 9 | 2 | 6 | 6 | 0 |
| 2 | 2 | 7 | 11 | 12 | 12 | 13 | 1 | 14 | 10 | 7 | 14 | 8 | 0 | 8 | 13 | 11 | 14 | 10 | 0 | 8 | 14 |
| 3 | 12 | 14 | 2 | 2 | 6 | 7 | 5 | 8 | 1 | 7 | 1 | 4 | 8 | 12 | 13 | 14 | 2 | 6 | 2 | 11 | 5 |
| 4 | 0 | 3 | 2 | 6 | 10 | 1 | 9 | 8 | 14 | 1 | 9 | 8 | 6 | 4 | 4 | 8 | 4 | 10 | 13 | 1 | 5 |
| 5 | 5 | 3 | 11 | 0 | 6 | 4 | 13 | 0 | 6 | 1 | 12 | 8 | 2 | 4 | 0 | 3 | 0 | 4 | 10 | 4 | 5 |
| 6 | 5 | 10 | 2 | 4 | 6 | 10 | 1 | 8 | 12 | 7 | 9 | 13 | 12 | 12 | 4 | 3 | 9 | 10 | 6 | 11 | 12 |
| 7 | 8 | 12 | 6 | 14 | 0 | 13 | 5 | 8 | 6 | 7 | 6 | 1 | 12 | 12 | 9 | 11 | 9 | 0 | 6 | 1 | 5 |
| 8 | 12 | 0 | 11 | 9 | 14 | 1 | 9 | 2 | 1 | 12 | 1 | 13 | 4 | 0 | 9 | 3 | 9 | 14 | 13 | 14 | 10 |
| 31 | 2 | 7 | 3 | 14 | 8 | 10 | 13 | 0 | 4 | 7 | 5 | 1 | 3 | 5 | 14 | 1 | 13 | 9 | |||
| 32 | 9 | 11 | 3 | 2 | 2 | 1 | 13 | 6 | 2 | 7 | 13 | 10 | 10 | 14 | 5 | 6 | 10 | 4 | 8 | 8 | 14 |
| 33 | 12 | 7 | 3 | 5 | 0 | 13 | 9 | 6 | 13 | 7 | 8 | 13 | 8 | 10 | 10 | 4 | 10 | 9 | |||
| 34 | 9 | 4 | 12 | 12 | 8 | 7 | 13 | 5 | 6 | 2 | 10 | 10 | 11 | 5 | 0 | 14 | 6 | 0 | |||
| 35 | 2 | 0 | 12 | 0 | 14 | 1 | 5 | 12 | 13 | 0 | 10 | 13 | 12 | 10 | 14 | 3 | 0 | 4 | |||
| 36 | 6 | 2 | 8 | 8 | 4 | 13 | 1 | 6 | 8 | 14 | 6 | 1 | 11 | 5 | 4 | 1 | 0 | 4 | |||
| 37 | 5 | 12 | 7 | 1 | 14 | 8 | 2 | 13 | 1 | 2 | 2 | 10 | 0 | 12 | 8 | 8 | 13 | 9 | |||
| 38 | 2 | 14 | 3 | 10 | 8 | 4 | 5 | 6 | 0 | 7 | 0 | 6 | 2 | 2 | 5 | 11 | 14 | 10 | 12 | 3 | 9 |
| 39 | 14 | 11 | 12 | 9 | 6 | 8 | 13 | 2 | 6 | 6 | 2 | 1 | 11 | 5 | 12 | 8 | 3 | 2 | |||
Results for NS Pairs:
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Suzanne & Raymond | 189 | 21 | 64,29 | |||
| 2 | 6 | Guy & Staf | 166 | 21 | 56,46 | |||
| 3 | 8 | Damien & Jef | 161 | 21 | 54,76 | |||
| 4 | 7 | Frans & Paul | 151 | 21 | 51,36 | |||
| 5 | 3 | Gaby & Jaak | 142 | 21 | 48,30 | |||
| 6 | 1 | Marie-Josee & Bea | 140 | 21 | 47,62 | |||
| 7 | 4 | Julia & Lydia | 126 | 21 | 42,86 | |||
| 8 | 5 | Jeanne & Marleen | 101 | 21 | 34,35 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Hilde & Monique | 147 | 18 | 58,33 | |||
| 2 | 32 | Louis & Hilda | 158 | 21 | 53,74 | |||
| 3 | 34 | Germaine & Frans | 134 | 18 | 53,17 | |||
| 4 | 39 | Marie-Lou & Piet | 131 | 18 | 51,98 | |||
| 5 | 37 | Julia & Karel | 127 | 18 | 50,40 | |||
| 6 | 35 | Emma & Gemmy | 125 | 18 | 49,60 | |||
| 7 | 31 | Hannah & Staf | 119 | 18 | 47,22 | |||
| 8 | 38 | Jef & Guy | 133 | 21 | 45,24 | |||
| 9 | 36 | May & Leen | 102 | 18 | 40,48 |
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).