| Board | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 1 | 9 | 8 | 2 | 8 | 8 | 3 | 9 | 13 | 14 | 14 | 5 | 12 | 7 | 2 | 0 | 12 | 2 | 6 | 11 | 0 | 10 |
| 2 | 5 | 6 | 14 | 8 | 8 | 6 | 9 | 0 | 6 | 0 | 13 | 6 | 13 | 14 | 5 | 12 | 0 | 6 | 0 | 7 | 5 |
| 3 | 14 | 0 | 10 | 1 | 8 | 3 | 4 | 9 | 6 | 5 | 5 | 1 | 13 | 5 | 5 | 2 | 14 | 6 | 7 | 7 | 14 |
| 4 | 2 | 4 | 5 | 14 | 14 | 14 | 9 | 5 | 12 | 10 | 5 | 1 | 10 | 5 | 14 | 12 | 5 | 14 | 7 | 12 | 1 |
| 5 | 12 | 14 | 10 | 8 | 0 | 9 | 0 | 2 | 6 | 12 | 5 | 14 | 0 | 9 | 5 | 0 | 11 | 6 | 4 | 2 | 1 |
| 6 | 9 | 10 | 5 | 1 | 8 | 9 | 2 | 9 | 6 | 5 | 5 | 6 | 3 | 12 | 10 | 7 | 8 | 6 | 2 | 7 | 5 |
| 7 | 5 | 2 | 0 | 8 | 8 | 12 | 9 | 5 | 6 | 5 | 5 | 6 | 3 | 9 | 5 | 7 | 11 | 6 | 14 | 7 | 10 |
| 8 | 0 | 12 | 10 | 8 | 2 | 0 | 14 | 13 | 0 | 5 | 13 | 10 | 7 | 0 | 12 | 4 | 5 | 6 | 11 | 14 | 10 |
| 31 | 5 | 6 | 12 | 6 | 14 | 5 | 5 | 14 | 8 | 9 | 9 | 8 | 1 | 9 | 9 | 7 | 3 | 8 | 7 | 2 | 13 |
| 32 | 2 | 0 | 4 | 6 | 6 | 8 | 12 | 5 | 8 | 9 | 9 | 13 | 7 | 14 | 2 | 2 | 9 | 0 | 3 | 14 | 4 |
| 33 | 9 | 8 | 0 | 6 | 12 | 14 | 10 | 5 | 8 | 9 | 9 | 8 | 4 | 9 | 0 | 2 | 12 | 8 | 10 | 12 | 13 |
| 34 | 5 | 4 | 9 | 13 | 6 | 11 | 5 | 9 | 8 | 4 | 9 | 13 | 7 | 12 | 14 | 10 | 9 | 8 | 14 | 7 | 9 |
| 35 | 0 | 14 | 4 | 6 | 6 | 2 | 0 | 1 | 14 | 0 | 9 | 2 | 14 | 5 | 9 | 2 | 14 | 8 | 12 | 7 | 9 |
| 36 | 9 | 12 | 14 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 9 | 7 | 6 | 8 | 3 | 0 | 4 |
| 37 | 12 | 10 | 9 | 6 | 6 | 11 | 14 | 12 | 8 | 9 | 1 | 4 | 11 | 2 | 4 | 12 | 0 | 8 | 0 | 7 | 4 |
| 38 | 14 | 2 | 4 | 13 | 6 | 5 | 5 | 9 | 2 | 14 | 1 | 8 | 11 | 5 | 9 | 14 | 3 | 8 | 7 | 7 | 0 |
Results for NS Pairs:
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jeanne & Marleen | 175 | 21 | 59,52 | |||
| 2 | 8 | Julia Vdb & Karel | 156 | 21 | 53,06 | |||
| 3 | 1 | Marie-Josee Tr & Frans Tr | 155 | 21 | 52,72 | |||
| 4= | 2 | May & Leen | 143 | 21 | 48,64 | |||
| 4= | 7 | Jef & Damien | 143 | 21 | 48,64 | |||
| 6 | 3 | Lydia L & Julia L | 139 | 21 | 47,28 | |||
| 7 | 6 | Guy Vvs & Lief | 135 | 21 | 45,92 | |||
| 8 | 5 | Tony D & Frans V D | 130 | 21 | 44,22 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Staf & Raymond | 186 | 21 | 63,27 | |||
| 2 | 33 | Jef & Genevieve | 168 | 21 | 57,14 | |||
| 3 | 31 | Gaby & Jaak | 160 | 21 | 54,42 | |||
| 4 | 37 | Guy Vh & Staf | 150 | 21 | 51,02 | |||
| 5 | 38 | Suzanne & Mies | 147 | 21 | 50,00 | |||
| 6 | 35 | Piet & Suzanne | 138 | 21 | 46,94 | |||
| 7 | 32 | Hilda & Louis | 137 | 21 | 46,60 | |||
| 8 | 36 | Celine & Ingrid | 90 | 21 | 30,61 |
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).