Den Bond, Woe 20 Nov 13; G VDStappen & Staf
Results for NS Pairs:
Position | | Pair | | Names | | Score | Played | Percent |
1 | |
2 | |
Bea & Marie-Josee | |
129 | 18 | 59,72 |
2 | |
1 | |
Gaby & Jaak | |
135 | 21 | 53,57 |
3 | |
4 | |
Suzanne & Raymond | |
113 | 18 | 52,31 |
4 | |
7 | |
Paul & Frans | |
112 | 18 | 51,85 |
5 | |
5 | |
Genevieve & Jef | |
111 | 18 | 51,39 |
6 | |
8 | |
Marie-Lou & Piet | |
96 | 18 | 44,44 |
7 | |
3 | |
Julia & Lydia | |
94 | 18 | 43,52 |
8 | |
6 | |
Jef & Damien | |
92 | 18 | 42,59 |
Results for EW Pairs:
Position | | Pair | | Names | | Score | Played | Percent |
1 | |
36 | |
Guy Vdstappen & Staf | |
156 | 21 | 61,90 |
2 | |
32 | |
Leen & May | |
143 | 21 | 56,75 |
3 | |
37 | |
Mies & Suzanne | |
129 | 21 | 51,19 |
4 | |
35 | |
Hilde & Tony | |
123 | 21 | 48,81 |
5 | |
33 | |
Gemmy & Emma | |
122 | 21 | 48,41 |
6 | |
31 | |
Staf & Guy | |
114 | 21 | 45,24 |
7 | |
34 | |
Yvonne & Frans | |
95 | 21 | 37,70 |
Board |
---|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
---|
1 | 12 | 3 | 9 | 7 | 2 | 8 | 7 | 3 | 5 | 4 | 4 | 7 | 7 | 9 | 10 | 2 | 8 | 9 | 10 | 5 | 4 |
2 | 5 | 10 | 9 | 12 | 9 | 2 | 7 | 3 | 11 | | | | 2 | 6 | 6 | 12 | 4 | 9 | 0 | 12 | 10 |
3 | 5 | 12 | 4 | 10 | 9 | 8 | 0 | 12 | 5 | 4 | 2 | 0 | 0 | 3 | 3 | 2 | 11 | 4 | | | |
4 | 5 | 7 | 9 | 0 | 2 | 8 | | | | 12 | 6 | 7 | 4 | 3 | 12 | 2 | 11 | 1 | 7 | 5 | 12 |
5 | 5 | 3 | 9 | 7 | 9 | 8 | 10 | 8 | 0 | 4 | 0 | 7 | 7 | 12 | 8 | | | | 2 | 5 | 7 |
6 | 5 | 7 | 0 | | | | 2 | 3 | 2 | 4 | 12 | 12 | 11 | 0 | 0 | 7 | 6 | 12 | 4 | 5 | 0 |
7 | 5 | 0 | 2 | 4 | 2 | 8 | 12 | 10 | 8 | 10 | 9 | 7 | | | | 10 | 0 | 1 | 12 | 5 | 7 |
8 | | | | 2 | 9 | 0 | 4 | 3 | 11 | 4 | 9 | 2 | 11 | 9 | 3 | 7 | 2 | 6 | 7 | 5 | 2 |
31 | 0 | 9 | 3 | 5 | 3 | 4 | 5 | 9 | 1 | 8 | 0 | 0 | 12 | 9 | 9 | 2 | 12 | 11 | 5 | 7 | 0 |
32 | 7 | 9 | 3 | 0 | 3 | 10 | 10 | 9 | 10 | 8 | 10 | 12 | 1 | 3 | 9 | 10 | 1 | 11 | 2 | 7 | 8 |
33 | 7 | 2 | 3 | 10 | 3 | 12 | 12 | 0 | 7 | 2 | 3 | 5 | 8 | 9 | 0 | 10 | 4 | 3 | 10 | 7 | 5 |
34 | 7 | 5 | 12 | 2 | 3 | 4 | 0 | 2 | 4 | 0 | 6 | 5 | 5 | 3 | 2 | 5 | 10 | 6 | 12 | 0 | 2 |
35 | 7 | 0 | 8 | 8 | 10 | 4 | 8 | 9 | 1 | 8 | 8 | 5 | 5 | 0 | 4 | 0 | 8 | 3 | 8 | 7 | 12 |
36 | 7 | 12 | 10 | 12 | 10 | 4 | 5 | 9 | 7 | 8 | 12 | 5 | 10 | 6 | 6 | 5 | 6 | 0 | 5 | 7 | 10 |
37 | 7 | 5 | 3 | 5 | 10 | 4 | 2 | 4 | 12 | 8 | 3 | 10 | 1 | 12 | 12 | 10 | 1 | 8 | 0 | 7 | 5 |
Results produced by Keith Sheppard's Duplicate Scorer
(email for details).