1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 2 | 5 | 6 | 2 | 6 | 5 | 7 | 0 | 2 | 0 | 0 | 8 | 6 | 6 | 4 | 0 | 5 | 8 | ||||
2 | 0 | 8 | 2 | 8 | 3 | 7 | 0 | 5 | 0 | 6 | 8 | 2 | 4 | 2 | 5 | 3 | 0 | 2 | 5 | 1 | ||||
3 | 2 | 3 | 7 | 5 | 8 | 4 | 6 | 8 | 3 | 6 | 5 | 5 | 2 | 0 | 5 | 3 | 6 | 6 | 3 | 8 | ||||
4 | 3 | 0 | 2 | 0 | 3 | 6 | 5 | 8 | 6 | 4 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | ||||
5 | 6 | 3 | 2 | 0 | 7 | 2 | 0 | 5 | 0 | 7 | 0 | 3 | 2 | 4 | 3 | 3 | 6 | 6 | 5 | 4 | ||||
6 | 8 | 3 | 7 | 2 | 0 | 7 | 6 | 2 | 8 | 7 | 5 | 8 | 4 | 1 | 8 | 3 | 8 | 4 | 5 | 6 | ||||
31 | 4 | 5 | 6 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 3 | 4 | ||||
32 | 0 | 5 | 1 | 6 | 5 | 1 | 8 | 3 | 8 | 1 | 8 | 5 | 8 | 0 | 2 | 2 | 6 | 0 | 8 | 7 | ||||
33 | 2 | 5 | 6 | 8 | 2 | 6 | 2 | 3 | 5 | 2 | 3 | 3 | 4 | 7 | 0 | 5 | 8 | 6 | 3 | 7 | ||||
34 | 6 | 5 | 1 | 3 | 8 | 1 | 2 | 6 | 8 | 2 | 0 | 6 | 2 | 4 | 3 | 5 | 4 | 8 | 3 | 0 | ||||
35 | 8 | 0 | 6 | 0 | 5 | 8 | 6 | 8 | 1 | 8 | 6 | 8 | 6 | 8 | 3 | 5 | 6 | 4 | 5 | 5 | ||||
36 | 0 | 4 | 2 | 0 | 1 | 6 | 8 | 3 | 4 | 6 | 3 | 5 | 0 | 7 | 8 | 8 | 0 | 4 | 3 | 2 |
Results for NS pairs:
Position | Pair | Names | Score | Played | Percent | |||
---|---|---|---|---|---|---|---|---|
1st | 6 | Anthony & Raymond | 102 | 20 | 63,75 | |||
2nd | 3 | Suzanne & Riet | 95 | 20 | 59,38 | |||
3rd | 1 | Jeanne & Marleen | 79 | 20 | 49,38 | |||
4th | 2 | Rik & Julia | 71 | 20 | 44,38 | |||
5th | 5 | Gaby & Hannah | 68 | 20 | 42,50 | |||
6th | 4 | Jef & Lief | 65 | 20 | 40,63 |
Position | Pair | Names | Score | Played | Percent | |||
---|---|---|---|---|---|---|---|---|
1st | 35 | Staf & Guy | 106 | 20 | 66,25 | |||
2nd | 33 | Piet & Marie-Lou | 87 | 20 | 54,38 | |||
3rd | 32 | Louis & Hilda | 84 | 20 | 52,50 | |||
4th | 34 | Marie-Josee & Frans V D | 77 | 20 | 48,13 | |||
5th | 36 | Frans & André | 74 | 20 | 46,25 | |||
6th | 31 | Celine & Ingrid | 52 | 20 | 32,50 |
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).