Pairs, 2nd augustus 2017

Pair 3: Julia Lievens & Lydia Proost
BoardSatAgainstResultScorePointsPercent
1NS5: Gaby De Pau & Rob Hurkmans 4S+2 E-4802  100% 
2   4S= N6202  100% 
3   5C*= N5502  100% 
4   3C= S1102  100% 
5   6S= N14301  50% 
6EW4: Frans Truyens & Frans Van Deun 2H= N-1100  0% 
7   3NT= E6002  100% 
8   4S= N-4201  50% 
9   4S= S-4200  0% 
10   2C+1 W1101  50% 
16EW1: Hilda VanDen Broeck & Louis Vanden Broeck 2NT*-3 N5002  100% 
17   3NT= N-4000  0% 
18   1NT-2 W-1000  0% 
19   2NT= E1202  100% 
20   2NT-1 E-1001  50% 
21NS2: Harry Jonckers & Staf Jonckers 1NT+1 S1202  100% 
22   1NT-2 W2000  0% 
23   4H-1 W1002  100% 
24   1NT+1 E-1200  0% 
25   3NT+1 S4302  100% 
2460,00%

Scored 24 of a possible 40 off 20 boards. Final percentage: 60,00%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).